With the recent debate about Baltimore’s situation, and who is to blame, USA Business Radio decided to simply break down the city’s situation by the numbers.
Baltimore city, Maryland | |
|---|---|
| Population estimates, July 1, 2018, (V2018) | 602,495 |
| Population | |
|---|---|
| Population estimates, July 1, 2018, (V2018) | 602,495 |
| Population estimates base, April 1, 2010, (V2018) | 620,862 |
| Population, percent change – April 1, 2010 (estimates base) to July 1, 2018, (V2018) | -3.0% |
| Population, Census, April 1, 2010 | 620,961 |
| Age and Sex | |
| Persons under 5 years, percent | 6.6% |
| Persons under 18 years, percent | 21.0% |
| Persons 65 years and over, percent | 12.8% |
| Female persons, percent | 53.0% |
| Race and Hispanic Origin | |
| White alone, percent | 30.3% |
| Black or African American alone, percent(a) | 62.8% |
| American Indian and Alaska Native alone, percent(a) | 0.3% |
| Asian alone, percent(a) | 2.6% |
| Native Hawaiian and Other Pacific Islander alone, percent(a) | 0.0% |
| Two or More Races, percent | 2.3% |
| Hispanic or Latino, percent(b) | 5.0% |
| White alone, not Hispanic or Latino, percent | 27.6% |
| Population Characteristics | |
| Veterans, 2013-2017 | 29,428 |
| Foreign born persons, percent, 2013-2017 | 8.0% |
| Housing | |
| Housing units, July 1, 2018, (V2018) | X |
| Owner-occupied housing unit rate, 2013-2017 | 47.4% |
| Median value of owner-occupied housing units, 2013-2017 | $153,200 |
| Median selected monthly owner costs -with a mortgage, 2013-2017 | $1,424 |
| Median selected monthly owner costs -without a mortgage, 2013-2017 | $525 |
| Median gross rent, 2013-2017 | $1,009 |
| Building permits, 2018 | X |
| Families & Living Arrangements | |
| Households, 2013-2017 | 239,791 |
| Persons per household, 2013-2017 | 2.48 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2013-2017 | 83.1% |
| Language other than English spoken at home, percent of persons age 5 years+, 2013-2017 | 9.5% |
| Computer and Internet Use | |
| Households with a computer, percent, 2013-2017 | 81.8% |
| Households with a broadband Internet subscription, percent, 2013-2017 | 69.5% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2013-2017 | 84.2% |
| Bachelor’s degree or higher, percent of persons age 25 years+, 2013-2017 | 30.4% |
| Health | |
| With a disability, under age 65 years, percent, 2013-2017 | 11.7% |
| Persons without health insurance, under age 65 years, percent | 9.0% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2013-2017 | 61.4% |
| In civilian labor force, female, percent of population age 16 years+, 2013-2017 | 59.9% |
| Total accommodation and food services sales, 2012 ($1,000)(c) | 1,607,810 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000)(c) | 11,349,171 |
| Total manufacturers shipments, 2012 ($1,000)(c) | 5,043,278 |
| Total merchant wholesaler sales, 2012 ($1,000)(c) | 7,954,322 |
| Total retail sales, 2012 ($1,000)(c) | 3,647,668 |
| Total retail sales per capita, 2012(c) | $5,871 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2013-2017 | 30.7 |
| Income & Poverty | |
| Median household income (in 2017 dollars), 2013-2017 | $46,641 |
| Per capita income in past 12 months (in 2017 dollars), 2013-2017 | $28,488 |
| Persons in poverty, percent | 22.4% |
| Businesses | |
|---|---|
| Total employer establishments, 2016 | X |
| Total employment, 2016 | X |
| Total annual payroll, 2016 ($1,000) | X |
| Total employment, percent change, 2015-2016 | X |
| Total nonemployer establishments, 2017 | X |
| All firms, 2012 | 50,735 |
| Men-owned firms, 2012 | 21,952 |
| Women-owned firms, 2012 | 24,599 |
| Minority-owned firms, 2012 | 27,673 |
| Nonminority-owned firms, 2012 | 20,782 |
| Veteran-owned firms, 2012 | 4,216 |
| Nonveteran-owned firms, 2012 | 43,918 |
| Geography | |
|---|---|
| Population per square mile, 2010 | 7,671.5 |
| Land area in square miles, 2010 | 80.94 |
| FIPS Code | 2404000 |
